Fare Rules & Under-Seat Limits · 26 Airlines
Personal Item vs. Overhead Carry-On: Avoiding Basic Economy Fees
On low-cost and Basic Economy tickets, your bag's physical size is only half the test. Knowing whether your fare includes the overhead bin prevents unexpected $60–$99 gate-check fees.
Under-Seat vs. OverheadBasic Economy RulesAll 26 Airlines
What Counts as a Personal Item vs. an Overhead Carry-On?
A personal item must fit completely beneath the seat in front of you (such as a small backpack, laptop brief, or tote). An overhead carry-on goes in the overhead bin—and on 12 of the 26 airlines in our verified database, Basic or bare fares exclude it entirely.
| Airline | Personal Item Limit | Basic / Bare Fare | Overhead Carry-On Limit |
|---|---|---|---|
| United Airlines | 17 × 10 × 9 in (43 × 25 × 23 cm) | Personal item only | 22 × 14 × 9 in (56 × 36 × 23 cm) |
| Delta Air Lines | 17 × 13 × 9 in (43 × 33 × 23 cm) | Includes overhead + personal | 22 × 14 × 9 in (56 × 36 × 23 cm) |
| American Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Includes overhead + personal | 22 × 14 × 9 in (56 × 36 × 23 cm) |
| Alaska Airlines | Under-seat fit (no fixed box) | Includes overhead + personal | 22 × 14 × 9 in (56 × 36 × 23 cm) |
| JetBlue | 17 × 13 × 8 in (43 × 33 × 20 cm) | Includes overhead + personal | 22 × 14 × 9 in (56 × 36 × 23 cm) |
| Southwest Airlines | Under-seat fit (no fixed box) | Includes overhead + personal | 24 × 16 × 10 in (61 × 41 × 25 cm) |
| Frontier Airlines | 18 × 14 × 8 in (46 × 36 × 20 cm) | Personal item only | 24 × 16 × 10 in (61 × 41 × 25 cm) |
| Air Canada | 43 × 33 × 16 cm (16.9 × 13.0 × 6.3 in) | Personal item only | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) |
| Copa Airlines | 43 × 25 × 22 cm (16.9 × 9.8 × 8.7 in) | Includes overhead + personal | 56 × 36 × 26 cm (22.0 × 14.2 × 10.2 in) |
| LATAM Airlines | 45 × 35 × 20 cm (17.7 × 13.8 × 7.9 in) | Personal item only | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) |
| British Airways | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Includes overhead + personal | 56 × 45 × 25 cm (22.0 × 17.7 × 9.8 in) |
| Lufthansa | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Personal item only | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) |
| SWISS | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Personal item only | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) |
| Air France | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Personal item only | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) |
| KLM | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Personal item only | 55 × 35 × 25 cm (21.7 × 13.8 × 9.8 in) |
| TAP Air Portugal | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Includes overhead + personal | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) |
| Ryanair | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Personal item only | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) |
| easyJet | 45 × 36 × 20 cm (17.7 × 14.2 × 7.9 in) | Personal item only | 56 × 45 × 25 cm (22.0 × 17.7 × 9.8 in) |
| Vueling | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Personal item only | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) |
| Wizz Air | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Personal item only | 55 × 40 × 23 cm (21.7 × 15.7 × 9.1 in) |
| ZIPAIR | 45 × 35 × 25 cm (17.7 × 13.8 × 9.8 in) | Includes overhead + personal | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) |
| Korean Air | 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) | Includes overhead + personal | 55 × 40 × 20 cm (21.7 × 15.7 × 7.9 in) |
| EVA Air | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Includes overhead + personal | 56 × 36 × 23 cm (22.0 × 14.2 × 9.1 in) |
| Cathay Pacific | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Includes overhead + personal | 56 × 36 × 23 cm (22.0 × 14.2 × 9.1 in) |
| ANA (All Nippon Airways) | 40 × 30 × 20 cm (15.7 × 11.8 × 7.9 in) | Includes overhead + personal | 55 × 40 × 25 cm (21.7 × 15.7 × 9.8 in) |
| Singapore Airlines | 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in) | Includes overhead + personal | Max 115 cm linear (45.3 in L+W+H) |
Note on Unlisted Numeric Personal Item Limits: Delta, Alaska, and Southwest require personal items to fit under the seat in front of you without publishing a rigid numeric dimension box on their policy pages. Using a 40 × 30 × 15 cm (15.7 × 11.8 × 5.9 in) bag clears even the strictest European/Asian personal-item limits (Lufthansa, SWISS, Air France, KLM, BA, TAP), while 18 × 14 × 8 in targets US ULCCs like Frontier.
Test your exact bag dimensions in the Multi-Airline Checker →